All data up to 5pm 19 May 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | | Since 19 May 2020 | Epidemic No known prior morbidities | | Since 19 May 2020 | Epidemic Total |
0 - 19 | 11 0.04% | 0 | 0 | 3 0.01% | 0 | 0 | 14 0.06% |
20 - 39 | 150 0.60% | 0 | 0 | 32 0.13% | 0 | 0 | 182 0.73% |
Under 40 | 161 0.64% | 0 | 0 | 35 0.14% | 0 | 0 | 196 0.78% |
40 - 59 | 1,758 7.01% | 0 | 0 | 236 0.94% | 0 | 0 | 1,994 7.95% |
Under 60 | 1,919 7.65% | 0 | 0 | 271 1.08% | 0 | 0 | 2,190 8.73% |
60 - 79 | 9,116 36.35% | 0 | 0 | 550 2.19% | 0 | 0 | 9,666 38.54% |
80+ | 12,764 50.89% | 0 | 0 | 460 1.83% | 0 | 0 | 13,224 52.73% |
60 and over | 21,880 87.24% | 0 | 0 | 1,010 4.03% | 0 | 0 | 22,890 91.27% |
Total | 23,799 94.89% | 0 | 0 | 1,281 5.11% | 0 | 0 | 25,080 100.00% |
All data up to 5pm 26 May 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 19 May 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 19 May 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 13 0.05% | 2 0.20% | 2 0.20% | 3 0.01% | 0 0.00% | 0 0.00% | 16 0.06% |
20 - 39 | 150 0.58% | 0 0.00% | 0 0.00% | 32 0.12% | 0 0.00% | 0 0.00% | 182 0.70% |
Under 40 | 163 0.63% | 2 0.20% | 2 0.20% | 35 0.13% | 0 0.00% | 0 0.00% | 198 0.76% |
40 - 59 | 1,814 6.96% | 56 5.68% | 56 5.68% | 244 0.94% | 8 -50.00% | 8 -50.00% | 2,058 7.90% |
Under 60 | 1,977 7.59% | 58 5.88% | 58 5.88% | 279 1.07% | 8 -50.00% | 8 -50.00% | 2,256 8.66% |
60 - 79 | 9,448 36.27% | 332 33.67% | 332 33.67% | 538 2.07% | -12 75.00% | -12 75.00% | 9,986 38.33% |
80+ | 13,360 51.29% | 596 60.45% | 596 60.45% | 448 1.72% | -12 75.00% | -12 75.00% | 13,808 53.01% |
60 and over | 22,808 87.55% | 928 94.12% | 928 94.12% | 986 3.79% | -24 150.00% | -24 150.00% | 23,794 91.34% |
Total | 24,785 95.14% | 986 100.00% | 986 100.00% | 1,265 4.86% | -16 100.00% | -16 100.00% | 26,050 100.00% |
All data up to 5pm 2 June 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 26 May 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 26 May 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 15 0.06% | 2 0.21% | 4 0.21% | 3 0.01% | 0 0.00% | 0 0.00% | 18 0.07% |
20 - 39 | 158 0.58% | 8 0.85% | 8 0.41% | 32 0.12% | 0 0.00% | 0 0.00% | 190 0.70% |
Under 40 | 173 0.64% | 10 1.06% | 12 0.62% | 35 0.13% | 0 0.00% | 0 0.00% | 208 0.77% |
40 - 59 | 1,873 6.93% | 59 6.26% | 115 5.96% | 255 0.94% | 11 20.75% | 19 51.35% | 2,128 7.87% |
Under 60 | 2,046 7.57% | 69 7.32% | 127 6.59% | 290 1.07% | 11 20.75% | 19 51.35% | 2,336 8.64% |
60 - 79 | 9,778 36.15% | 330 35.03% | 662 34.34% | 551 2.04% | 13 24.53% | 1 2.70% | 10,329 38.19% |
80+ | 13,903 51.41% | 543 57.64% | 1,139 59.08% | 477 1.76% | 29 54.72% | 17 45.95% | 14,380 53.17% |
60 and over | 23,681 87.56% | 873 92.68% | 1,801 93.41% | 1,028 3.80% | 42 79.25% | 18 48.65% | 24,709 91.36% |
Total | 25,727 95.13% | 942 100.00% | 1,928 100.00% | 1,318 4.87% | 53 100.00% | 37 100.00% | 27,045 100.00% |
All data up to 5pm 9 June 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 2 Jun 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 2 Jun 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 15 0.05% | 0 0.00% | 4 0.16% | 3 0.01% | 0 0.00% | 0 0.00% | 18 0.06% |
20 - 39 | 164 0.59% | 6 0.93% | 14 0.54% | 32 0.12% | 0 0.00% | 0 0.00% | 196 0.71% |
Under 40 | 179 0.65% | 6 0.93% | 18 0.70% | 35 0.13% | 0 0.00% | 0 0.00% | 214 0.77% |
40 - 59 | 1,914 6.91% | 41 6.36% | 156 6.06% | 259 0.93% | 4 25.00% | 23 43.40% | 2,173 7.84% |
Under 60 | 2,093 7.55% | 47 7.29% | 174 6.76% | 294 1.06% | 4 25.00% | 23 43.40% | 2,387 8.62% |
60 - 79 | 10,001 36.10% | 223 34.57% | 885 34.40% | 555 2.00% | 4 25.00% | 5 9.43% | 10,556 38.10% |
80+ | 14,278 51.53% | 375 58.14% | 1,514 58.84% | 485 1.75% | 8 50.00% | 25 47.17% | 14,763 53.28% |
60 and over | 24,279 87.63% | 598 92.71% | 2,399 93.24% | 1,040 3.75% | 12 75.00% | 30 56.60% | 25,319 91.38% |
Total | 26,372 95.19% | 645 100.00% | 2,573 100.00% | 1,334 4.81% | 16 100.00% | 53 100.00% | 27,706 100.00% |
All data up to 5pm 16 June 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 9 Jun 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 9 Jun 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 15 0.05% | 0 0.00% | 4 0.13% | 3 0.01% | 0 0.00% | 0 0.00% | 18 0.06% |
20 - 39 | 173 0.61% | 9 2.17% | 23 0.77% | 33 0.12% | 1 6.25% | 1 1.45% | 206 0.73% |
Under 40 | 188 0.67% | 9 2.17% | 27 0.90% | 36 0.13% | 1 6.25% | 1 1.45% | 224 0.80% |
40 - 59 | 1,931 6.86% | 17 4.10% | 173 5.79% | 261 0.93% | 2 12.50% | 25 36.23% | 2,192 7.79% |
Under 60 | 2,119 7.53% | 26 6.27% | 200 6.69% | 297 1.06% | 3 18.75% | 26 37.68% | 2,416 8.59% |
60 - 79 | 10,140 36.04% | 139 33.49% | 1,024 34.27% | 561 1.99% | 6 37.50% | 11 15.94% | 10,701 38.03% |
80+ | 14,528 51.63% | 250 60.24% | 1,764 59.04% | 492 1.75% | 7 43.75% | 32 46.38% | 15,020 53.38% |
60 and over | 24,668 87.67% | 389 93.73% | 2,788 93.31% | 1,053 3.74% | 13 81.25% | 43 62.32% | 25,721 91.41% |
Total | 26,787 95.20% | 415 100.00% | 2,988 100.00% | 1,350 4.80% | 16 100.00% | 69 100.00% | 28,137 100.00% |
All data up to 5pm 23 June 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 16 Jun 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 16 Jun 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.06% | 1 0.34% | 5 0.15% | 4 0.01% | 1 20.00% | 1 1.35% | 20 0.07% |
20 - 39 | 175 0.62% | 2 0.68% | 25 0.76% | 33 0.12% | 0 0.00% | 1 1.35% | 208 0.73% |
Under 40 | 191 0.67% | 3 1.03% | 30 0.91% | 37 0.13% | 1 20.00% | 2 2.70% | 228 0.80% |
40 - 59 | 1,954 6.87% | 23 7.88% | 196 5.98% | 261 0.92% | 0 0.00% | 25 33.78% | 2,215 7.79% |
Under 60 | 2,145 7.54% | 26 8.90% | 226 6.89% | 298 1.05% | 1 20.00% | 27 36.49% | 2,443 8.59% |
60 - 79 | 10,243 36.02% | 103 35.27% | 1,127 34.36% | 561 1.97% | 0 0.00% | 11 14.86% | 10,804 38.00% |
80+ | 14,691 51.67% | 163 55.82% | 1,927 58.75% | 496 1.74% | 4 80.00% | 36 48.65% | 15,187 53.41% |
60 and over | 24,934 87.69% | 266 91.10% | 3,054 93.11% | 1,057 3.72% | 4 80.00% | 47 63.51% | 25,991 91.41% |
Total | 27,079 95.23% | 292 100.00% | 3,280 100.00% | 1,355 4.77% | 5 100.00% | 74 100.00% | 28,434 100.00% |
All data up to 4pm 01 July 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 23 Jun 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 23 Jun 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.06% | 0 0.00% | 5 0.14% | 4 0.01% | 0 0.00% | 1 1.18% | 20 0.07% |
20 - 39 | 175 0.61% | 0 0.00% | 25 0.69% | 33 0.11% | 0 0.00% | 1 1.18% | 208 0.72% |
Under 40 | 191 0.66% | 0 0.00% | 30 0.83% | 37 0.13% | 0 0.00% | 2 2.35% | 228 0.79% |
40 - 59 | 1,967 6.83% | 13 3.74% | 209 5.76% | 264 0.92% | 3 27.27% | 28 32.94% | 2,231 7.75% |
Under 60 | 2,158 7.49% | 13 3.74% | 239 6.59% | 301 1.05% | 3 27.27% | 30 35.29% | 2,459 8.54% |
60 - 79 | 10,381 36.05% | 138 39.66% | 1,265 34.87% | 564 1.96% | 3 27.27% | 14 16.47% | 10,945 38.01% |
80+ | 14,888 51.71% | 197 56.61% | 2,124 58.54% | 501 1.74% | 5 45.45% | 41 48.24% | 15,389 53.45% |
60 and over | 25,269 87.76% | 335 96.26% | 3,389 93.41% | 1,065 3.70% | 8 72.73% | 55 64.71% | 26,334 91.46% |
Total | 27,427 95.26% | 348 100.00% | 3,628 100.00% | 1,366 4.74% | 11 100.00% | 85 100.00% | 28,793 100.00% |
All data up to 4pm 08 July 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 1 Jul 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 1 Jul 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.06% | 0 0.00% | 5 0.13% | 4 0.01% | 0 0.00% | 1 1.08% | 20 0.07% |
20 - 39 | 177 0.61% | 2 1.04% | 27 0.71% | 33 0.11% | 0 0.00% | 1 1.08% | 210 0.72% |
Under 40 | 193 0.67% | 2 1.04% | 32 0.84% | 37 0.13% | 0 0.00% | 2 2.15% | 230 0.79% |
40 - 59 | 1,982 6.84% | 15 7.81% | 224 5.86% | 265 0.91% | 1 12.50% | 29 31.18% | 2,247 7.75% |
Under 60 | 2,175 7.50% | 17 8.85% | 256 6.70% | 302 1.04% | 1 12.50% | 31 33.33% | 2,477 8.54% |
60 - 79 | 10,441 36.01% | 60 31.25% | 1,325 34.69% | 566 1.95% | 2 25.00% | 16 17.20% | 11,007 37.96% |
80+ | 15,003 51.75% | 115 59.90% | 2,239 58.61% | 506 1.75% | 5 62.50% | 46 49.46% | 15,509 53.49% |
60 and over | 25,444 87.76% | 175 91.15% | 3,564 93.30% | 1,072 3.70% | 7 87.50% | 62 66.67% | 26,516 91.46% |
Total | 27,619 95.26% | 192 100.00% | 3,820 100.00% | 1,374 4.74% | 8 100.00% | 93 100.00% | 28,993 100.00% |
All data up to 4pm 15 July 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 8 Jul 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 8 Jul 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.05% | 0 0.00% | 5 0.13% | 4 0.01% | 0 0.00% | 1 1.02% | 20 0.07% |
20 - 39 | 177 0.61% | 0 0.00% | 27 0.68% | 33 0.11% | 0 0.00% | 1 1.02% | 210 0.72% |
Under 40 | 193 0.66% | 0 0.00% | 32 0.81% | 37 0.13% | 0 0.00% | 2 2.04% | 230 0.79% |
40 - 59 | 1,993 6.84% | 11 7.43% | 235 5.92% | 265 0.91% | 0 0.00% | 29 29.59% | 2,258 7.75% |
Under 60 | 2,186 7.50% | 11 7.43% | 267 6.73% | 302 1.04% | 0 0.00% | 31 31.63% | 2,488 8.54% |
60 - 79 | 10,499 36.02% | 58 39.19% | 1,383 34.85% | 569 1.95% | 3 60.00% | 19 19.39% | 11,068 37.97% |
80+ | 15,082 51.75% | 79 53.38% | 2,318 58.42% | 508 1.74% | 2 40.00% | 48 48.98% | 15,590 53.49% |
60 and over | 25,581 87.77% | 137 92.57% | 3,701 93.27% | 1,077 3.70% | 5 100.00% | 67 68.37% | 26,658 91.46% |
Total | 27,767 95.27% | 148 100.00% | 3,968 100.00% | 1,379 4.73% | 5 100.00% | 98 100.00% | 29,146 100.00% |
All data up to 4pm 22 July 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 15 Jul 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 15 Jul 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.05% | 0 0.00% | 5 0.12% | 4 0.01% | 0 0.00% | 1 0.96% | 20 0.07% |
20 - 39 | 178 0.61% | 1 1.23% | 28 0.69% | 33 0.11% | 0 0.00% | 1 0.96% | 211 0.72% |
Under 40 | 194 0.66% | 1 1.23% | 33 0.82% | 37 0.13% | 0 0.00% | 2 1.92% | 231 0.79% |
40 - 59 | 2,002 6.85% | 9 11.11% | 244 6.03% | 266 0.91% | 1 16.67% | 30 28.85% | 2,268 7.76% |
Under 60 | 2,196 7.51% | 10 12.35% | 277 6.84% | 303 1.04% | 1 16.67% | 32 30.77% | 2,499 8.55% |
60 - 79 | 10,530 36.02% | 31 38.27% | 1,414 34.92% | 573 1.96% | 4 66.67% | 23 22.12% | 11,103 37.98% |
80+ | 15,122 51.73% | 40 49.38% | 2,358 58.24% | 509 1.74% | 1 16.67% | 49 47.12% | 15,631 53.47% |
60 and over | 25,652 87.75% | 71 87.65% | 3,772 93.16% | 1,082 3.70% | 5 83.33% | 72 69.23% | 26,734 91.45% |
Total | 27,848 95.26% | 81 100.00% | 4,049 100.00% | 1,385 4.74% | 6 100.00% | 104 100.00% | 29,233 100.00% |
All data up to 4pm 12 August 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 22 Jul 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 22 Jul 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.05% | 0 0.00% | 5 0.12% | 4 0.01% | 0 0.00% | 1 0.93% | 20 0.07% |
20 - 39 | 179 0.61% | 1 0.48% | 29 0.68% | 33 0.11% | 0 0.00% | 1 0.93% | 212 0.72% |
Under 40 | 195 0.66% | 1 0.48% | 34 0.80% | 37 0.13% | 0 0.00% | 2 1.85% | 232 0.79% |
40 - 59 | 2,021 6.86% | 19 9.18% | 263 6.18% | 267 0.91% | 1 25.00% | 31 28.70% | 2,288 7.77% |
Under 60 | 2,216 7.53% | 20 9.66% | 297 6.98% | 304 1.03% | 1 25.00% | 33 30.56% | 2,520 8.56% |
60 - 79 | 10,619 36.07% | 89 43.00% | 1,503 35.31% | 575 1.95% | 2 50.00% | 25 23.15% | 11,194 38.02% |
80+ | 15,220 51.69% | 98 47.34% | 2,456 57.71% | 510 1.73% | 1 25.00% | 50 46.30% | 15,730 53.42% |
60 and over | 25,839 87.76% | 187 90.34% | 3,959 93.02% | 1,085 3.68% | 3 75.00% | 75 69.44% | 26,924 91.44% |
Total | 28,055 95.28% | 207 100.00% | 4,256 100.00% | 1,389 4.72% | 4 100.00% | 108 100.00% | 29,444 100.00% |
All data up to 4pm 19 August 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 12 Aug 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 12 Aug 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.05% | 0 0.00% | 5 0.12% | 4 0.01% | 0 0.00% | 1 0.92% | 20 0.07% |
20 - 39 | 179 0.61% | 0 0.00% | 29 0.68% | 34 0.12% | 1 100.00% | 2 1.83% | 213 0.72% |
Under 40 | 195 0.66% | 0 0.00% | 34 0.79% | 38 0.13% | 1 100.00% | 3 2.75% | 233 0.79% |
40 - 59 | 2,023 6.86% | 2 5.00% | 265 6.17% | 267 0.91% | 0 0.00% | 31 28.44% | 2,290 7.77% |
Under 60 | 2,218 7.52% | 2 5.00% | 299 6.96% | 305 1.03% | 1 100.00% | 34 31.19% | 2,523 8.56% |
60 - 79 | 10,635 36.07% | 16 40.00% | 1,519 35.36% | 575 1.95% | 0 0.00% | 25 22.94% | 11,210 38.02% |
80+ | 15,242 51.69% | 22 55.00% | 2,478 57.68% | 510 1.73% | 0 0.00% | 50 45.87% | 15,752 53.42% |
60 and over | 25,877 87.76% | 38 95.00% | 3,997 93.04% | 1,085 3.68% | 0 0.00% | 75 68.81% | 26,962 91.44% |
Total | 28,095 95.29% | 40 100.00% | 4,296 100.00% | 1,390 4.71% | 1 100.00% | 109 100.00% | 29,485 100.00% |
All data up to 4pm 26 August 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 19 Aug 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 19 Aug 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.05% | 0 0.00% | 5 0.12% | 4 0.01% | 0 | 1 0.92% | 20 0.07% |
20 - 39 | 181 0.61% | 2 4.35% | 31 0.71% | 34 0.12% | 0 | 2 1.83% | 215 0.73% |
Under 40 | 197 0.67% | 2 4.35% | 36 0.83% | 38 0.13% | 0 | 3 2.75% | 235 0.80% |
40 - 59 | 2,028 6.87% | 5 10.87% | 270 6.22% | 267 0.90% | 0 | 31 28.44% | 2,295 7.77% |
Under 60 | 2,225 7.53% | 7 15.22% | 306 7.05% | 305 1.03% | 0 | 34 31.19% | 2,530 8.57% |
60 - 79 | 10,648 36.06% | 13 28.26% | 1,532 35.28% | 575 1.95% | 0 | 25 22.94% | 11,223 38.00% |
80+ | 15,268 51.70% | 26 56.52% | 2,504 57.67% | 510 1.73% | 0 | 50 45.87% | 15,778 53.43% |
60 and over | 25,916 87.76% | 39 84.78% | 4,036 92.95% | 1,085 3.67% | 0 | 75 68.81% | 27,001 91.43% |
Total | 28,141 95.29% | 46 100.00% | 4,342 100.00% | 1,390 4.71% | 0 | 109 100.00% | 29,531 100.00% |
All data up to 4pm 02 September 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 26 Aug 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 26 Aug 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.05% | 0 0.00% | 5 0.11% | 4 0.01% | 0 0.00% | 1 0.90% | 20 0.07% |
20 - 39 | 181 0.61% | 0 0.00% | 31 0.71% | 34 0.11% | 0 0.00% | 2 1.80% | 215 0.73% |
Under 40 | 197 0.67% | 0 0.00% | 36 0.82% | 38 0.13% | 0 0.00% | 3 2.70% | 235 0.79% |
40 - 59 | 2,032 6.87% | 4 7.69% | 274 6.24% | 267 0.90% | 0 0.00% | 31 27.93% | 2,299 7.77% |
Under 60 | 2,229 7.53% | 4 7.69% | 310 7.06% | 305 1.03% | 0 0.00% | 34 30.63% | 2,534 8.57% |
60 - 79 | 10,667 36.06% | 19 36.54% | 1,551 35.30% | 575 1.94% | 0 0.00% | 25 22.52% | 11,242 38.00% |
80+ | 15,297 51.71% | 29 55.77% | 2,533 57.65% | 512 1.73% | 2 100.00% | 52 46.85% | 15,809 53.44% |
60 and over | 25,964 87.76% | 48 92.31% | 4,084 92.94% | 1,087 3.67% | 2 100.00% | 77 69.37% | 27,051 91.43% |
Total | 28,193 95.29% | 52 100.00% | 4,394 100.00% | 1,392 4.71% | 2 100.00% | 111 100.00% | 29,585 100.00% |
All data up to 4pm 09 September 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 2 Sep 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 2 Sep 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.05% | 0 0.00% | 5 0.11% | 4 0.01% | 0 0.00% | 1 0.88% | 20 0.07% |
20 - 39 | 181 0.61% | 0 0.00% | 31 0.70% | 35 0.12% | 1 50.00% | 3 2.65% | 216 0.73% |
Under 40 | 197 0.66% | 0 0.00% | 36 0.81% | 39 0.13% | 1 50.00% | 4 3.54% | 236 0.80% |
40 - 59 | 2,037 6.87% | 5 9.62% | 279 6.28% | 268 0.90% | 1 50.00% | 32 28.32% | 2,305 7.78% |
Under 60 | 2,234 7.54% | 5 9.62% | 315 7.09% | 307 1.04% | 2 100.00% | 36 31.86% | 2,541 8.57% |
60 - 79 | 10,692 36.07% | 25 48.08% | 1,576 35.45% | 575 1.94% | 0 0.00% | 25 22.12% | 11,267 38.01% |
80+ | 15,319 51.69% | 22 42.31% | 2,555 57.47% | 512 1.73% | 0 0.00% | 52 46.02% | 15,831 53.41% |
60 and over | 26,011 87.76% | 47 90.38% | 4,131 92.91% | 1,087 3.67% | 0 0.00% | 77 68.14% | 27,098 91.43% |
Total | 28,245 95.30% | 52 100.00% | 4,446 100.00% | 1,394 4.70% | 2 100.00% | 113 100.00% | 29,639 100.00% |
All data up to 4pm 16 September 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 9 Sep 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 9 Sep 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 16 0.05% | 0 0.00% | 5 0.11% | 4 0.01% | 0 0.00% | 1 0.87% | 20 0.07% |
20 - 39 | 181 0.61% | 0 0.00% | 31 0.69% | 35 0.12% | 0 0.00% | 3 2.61% | 216 0.73% |
Under 40 | 197 0.66% | 0 0.00% | 36 0.80% | 39 0.13% | 0 0.00% | 4 3.48% | 236 0.79% |
40 - 59 | 2,037 6.86% | 0 0.00% | 279 6.19% | 269 0.91% | 1 50.00% | 33 28.70% | 2,306 7.76% |
Under 60 | 2,234 7.52% | 0 0.00% | 315 6.98% | 308 1.04% | 1 50.00% | 37 32.17% | 2,542 8.56% |
60 - 79 | 10,720 36.09% | 28 43.75% | 1,604 35.57% | 575 1.94% | 0 0.00% | 25 21.74% | 11,295 38.02% |
80+ | 15,355 51.69% | 36 56.25% | 2,591 57.45% | 513 1.73% | 1 50.00% | 53 46.09% | 15,868 53.42% |
60 and over | 26,075 87.78% | 64 100.00% | 4,195 93.02% | 1,088 3.66% | 1 50.00% | 78 67.83% | 27,163 91.44% |
Total | 28,309 95.30% | 64 100.00% | 4,510 100.00% | 1,396 4.70% | 2 100.00% | 115 100.00% | 29,705 100.00% |
All data up to 4pm 23 September 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 16 Sep 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 16 Sep 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 17 0.06% | 1 0.78% | 6 0.13% | 4 0.01% | 0 0.00% | 1 0.84% | 21 0.07% |
20 - 39 | 182 0.61% | 1 0.78% | 32 0.69% | 35 0.12% | 0 0.00% | 3 2.52% | 217 0.73% |
Under 40 | 199 0.67% | 2 1.55% | 38 0.82% | 39 0.13% | 0 0.00% | 4 3.36% | 238 0.80% |
40 - 59 | 2,042 6.84% | 5 3.88% | 284 6.12% | 270 0.90% | 1 25.00% | 34 28.57% | 2,312 7.75% |
Under 60 | 2,241 7.51% | 7 5.43% | 322 6.94% | 309 1.04% | 1 25.00% | 38 31.93% | 2,550 8.55% |
60 - 79 | 10,766 36.08% | 46 35.66% | 1,650 35.57% | 577 1.93% | 2 50.00% | 27 22.69% | 11,343 38.02% |
80+ | 15,431 51.72% | 76 58.91% | 2,667 57.49% | 514 1.72% | 1 25.00% | 54 45.38% | 15,945 53.44% |
60 and over | 26,197 87.80% | 122 94.57% | 4,317 93.06% | 1,091 3.66% | 3 75.00% | 81 68.07% | 27,288 91.45% |
Total | 28,438 95.31% | 129 100.00% | 4,639 100.00% | 1,400 4.69% | 4 100.00% | 119 100.00% | 29,838 100.00% |
All data up to 4pm 30 September 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 23 Sep 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 23 Sep 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 17 0.06% | 0 0.00% | 6 0.12% | 4 0.01% | 0 0.00% | 1 0.80% | 21 0.07% |
20 - 39 | 182 0.61% | 0 0.00% | 32 0.66% | 35 0.12% | 0 0.00% | 3 2.40% | 217 0.72% |
Under 40 | 199 0.66% | 0 0.00% | 38 0.78% | 39 0.13% | 0 0.00% | 4 3.20% | 238 0.79% |
40 - 59 | 2,053 6.83% | 11 5.37% | 295 6.09% | 271 0.90% | 1 16.67% | 35 28.00% | 2,324 7.73% |
Under 60 | 2,252 7.49% | 11 5.37% | 333 6.87% | 310 1.03% | 1 16.67% | 39 31.20% | 2,562 8.53% |
60 - 79 | 10,844 36.09% | 78 38.05% | 1,728 35.67% | 580 1.93% | 3 50.00% | 30 24.00% | 11,424 38.02% |
80+ | 15,547 51.74% | 116 56.59% | 2,783 57.45% | 516 1.72% | 2 33.33% | 56 44.80% | 16,063 53.46% |
60 and over | 26,391 87.83% | 194 94.63% | 4,511 93.13% | 1,096 3.65% | 5 83.33% | 86 68.80% | 27,487 91.47% |
Total | 28,643 95.32% | 205 100.00% | 4,844 100.00% | 1,406 4.68% | 6 100.00% | 125 100.00% | 30,049 100.00% |
All data up to 4pm 07 October 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 30 Sep 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 30 Sep 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 17 0.06% | 0 0.00% | 6 0.12% | 4 0.01% | 0 0.00% | 1 0.73% | 21 0.07% |
20 - 39 | 183 0.60% | 1 0.38% | 33 0.65% | 35 0.12% | 0 0.00% | 3 2.19% | 218 0.72% |
Under 40 | 200 0.66% | 1 0.38% | 39 0.76% | 39 0.13% | 0 0.00% | 4 2.92% | 239 0.79% |
40 - 59 | 2,067 6.82% | 14 5.34% | 309 6.05% | 274 0.90% | 3 25.00% | 38 27.74% | 2,341 7.72% |
Under 60 | 2,267 7.48% | 15 5.73% | 348 6.82% | 313 1.03% | 3 25.00% | 42 30.66% | 2,580 8.51% |
60 - 79 | 10,958 36.14% | 114 43.51% | 1,842 36.08% | 583 1.92% | 3 25.00% | 33 24.09% | 11,541 38.06% |
80+ | 15,680 51.71% | 133 50.76% | 2,916 57.11% | 522 1.72% | 6 50.00% | 62 45.26% | 16,202 53.43% |
60 and over | 26,638 87.85% | 247 94.27% | 4,758 93.18% | 1,105 3.64% | 9 75.00% | 95 69.34% | 27,743 91.49% |
Total | 28,905 95.32% | 262 100.00% | 5,106 100.00% | 1,418 4.68% | 12 100.00% | 137 100.00% | 30,323 100.00% |
All data up to 4pm 14 October 2020 - extracted from : NHS England weekly file |
Age | Epidemic Known prior morbidities | Since 7 Oct 2020 | Since 19 May 2020 | Epidemic No known prior morbidities | Since 7 Oct 2020 | Since 19 May 2020 | Epidemic Total |
0 - 19 | 17 0.06% | 0 0.00% | 6 0.11% | 4 0.01% | 0 0.00% | 1 0.63% | 21 0.07% |
20 - 39 | 185 0.60% | 2 0.50% | 35 0.64% | 35 0.11% | 0 0.00% | 3 1.90% | 220 0.72% |
